IT’S TIME FOR WAR!!!
When
February 21st – 27th, 2017
Where
Schnepf Farms
24810 S. Rittenhouse Road
Queen Creek, AZ 85242
Site Fees
Pre-reg | At Gate | ||
Adult Full Event | $75.00 | $90.00 | Metal Site Token |
Adult Weekend (Friday 8am – Monday) |
$60.00 | $70.00 | Metal Site Token |
Full Event Family Cap* | $175.00 | $205.00 | Metal and Youth Site Tokens |
Weekend Family Cap* | $145.00 | $165.00 | Metal and Youth Site Tokens |
Youth (6-17) | $25.00 | $25.00 | Youth Site Token Colored wrist band |
Child (5 and under) | Free | Free | Colored wrist band |
Adult Day Trip | — | $25.00 | Colored wristband (Must leave by 10pm) |
Youth Day Trip (6-17) | — | $10.00 | Colored wristband (Must leave by 10pm) |
Child Day Trip (5 and under) | — | Free | Colored wristband (Must leave by 10pm) |
Day Trip Family Cap* | — | $70.0 | Colored wristbands (Must leave by 10pm) |
Paid Parking (Includes ADA accessible) |
$20.00 | $20.00 | |
Tandem Parking | $35.00 | $35.00 | |
Dry RV Space | $35.00 | $35.00 | Dry RV available until sold out |
Wet RV Space | $150.00 | Not Available | 3 Wet RV Spaces by Raffle |
Discount for Member (Max 2 for Family Cap) |
-$5 |
Important Info
Maps
Land Map
Merchant’s Map
Site Map